Cases and Weights
14 entries in this hub.
| Name | Role | Notes | Track |
|---|---|---|---|
| Basic Case | Early Case | Starter Case. A recorded opening showed a Cat. | |
| Ice Case | Area Case | Farther Case with a Brachiosaurus opening on record. | |
| Emerald Case | High-tier Case | High-tier Case name without a published drop table. | |
| Black Diamond Case | Runway Case | Late Case associated with the runway end. | |
| Haunted Case | Themed Case | Themed Case name without a confirmed gate. | |
| Legendary Case | High-tier Case | High-tier Case also listed as a SEASON2 reward. | |
| Cyber Case | Special Case | Later Case name. Reward list unpublished. | |
| Candy Case | Themed Case | Themed Case with no stable schedule in the records. | |
| Omega Case | Late Case | Late-game Case name without published odds. | |
| Black Hole Case | Top or special Case | Top-end Case name that is also a listed Robux product. | |
| Rare Invisible Barbell | Training weight | Recorded Barbell with a Power 200 requirement. | |
| Epic Copper Barbell | Training weight | Recorded Barbell with a Power 400 requirement. | |
| Epic Golden Barbell | Training weight | Recorded Barbell with a Power 1K requirement. | |
| Volcano Barbell | Training weight | Barbell selected in training footage, without a published requirement. |
